Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 2 Baths 1,784 SqFt$1,099,950Price Dropped by $19K
- 1/15 154 Beds 4 Baths 2,006 SqFt$1,800,000Active
- 1/35 354 Beds 5 Baths 2,911 SqFt$2,900,000Active
- 1/53 534 Beds 3 Baths 2,190 SqFt$1,820,000Price Dropped by $49K
- 1/25 254 Beds 4 Baths 2,787 SqFt$2,500,000Price Dropped by $100K
106 Bright Star, Irvine, CA 92618
Listed by Michael Mei of Keller Williams Realty Irvine
Single Family Home
- 1/65 653 Beds 3 Baths 2,133 SqFt$2,450,000Active
- 3D5 Beds 6 Baths 3,612 SqFt$3,099,880Active
- 1/5 54 Beds 3 Baths 2,870 SqFt$2,449,990Pending
- 1/6 64 Beds 3 Baths 2,410 SqFt$2,048,578Active
- 1/5 53 Beds 3 Baths 2,035 SqFt$1,862,440Active
- 3D3 Beds 3 Baths 2,071 SqFt$1,595,000Price Dropped by $55K
- 1/58 584 Beds 5 Baths 2,734 SqFt$2,680,000Active
107 Starbright, Irvine, CA 92618
Listed by Nicole Banks of Coldwell Banker Realty
Single Family Home
- 1/39 394 Beds 4 Baths 1,851 SqFt$5,650Active
- 1/2 24 Beds 3 Baths 2,190 SqFt$5,500Active
- 1/75 755 Beds 6 Baths 4,108 SqFt$3,480,000Price Dropped by $3K
- 1/52 524 Beds 3 Baths 2,420 SqFt$2,190,000Active
- 1/28 284 Beds 4 Baths 2,455 SqFt$2,100,000Price Dropped by $100K
- 1/5 54 Beds 5 Baths 3,365 SqFt$3,415,410Active
- 1/51 513 Beds 4 Baths 1,567 SqFt$1,320,000Active
- 3D3 Beds 3 Baths 2,087 SqFt$1,850,000Active Under Contract
- 3D4 Beds 3 Baths 2,389 SqFt$1,925,000Active
- 1/52 524 Beds 4 Baths 2,372 SqFt$1,999,999Active
- 1/36 364 Beds 3 Baths 2,817 SqFt$6,000Active
111 Coyote Brush, Irvine, CA 92618
Listed by Jessica Hong of Realty One Group West
Single Family Home
- 1/36 364 Beds 5 Baths 3,220 SqFt$4,580,000Active
127 Oakstone, Irvine, CA 92618
Listed by Liang Chen of Pinnacle Real Estate Group
Single Family Home