Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 3 Baths 3,066 SqFt$3,590,000Active
- 1/29 293 Beds 3 Baths 1,733 SqFt$7,000Active
- 1/8 84 Beds 5 Baths 3,225 SqFt$2,988,880Active
- 1/41 413 Beds 3 Baths 1,460 SqFt$1,316,533Active
- 1/59 593 Beds 3 Baths 2,133 SqFt$2,188,000Active
- 1/23 233 Beds 3 Baths 1,570 SqFt$4,600Active
- 1/73 734 Beds 4 Baths 3,477 SqFt$7,000Active
- 1/65 654 Beds 3 Baths 3,052 SqFt$7,850Active
- 1/33 334 Beds 3 Baths 2,410 SqFt$6,200Active
- 1/28 286 Beds 7 Baths 4,838 SqFt$13,000Active
- 3D3 Beds 3 Baths 1,652 SqFt$1,325,000Active
228 Borrego, Irvine, CA 92618
Listed by Daniel DeForest of First Team Real Estate North Tustin
Townhouse
- 1/25 254 Beds 3 Baths 2,189 SqFt$5,500Active
- 1/23 232 Beds 2 Baths 1,239 SqFt$3,750Active
- 3D4 Beds 3 Baths 1,956 SqFt$1,538,880Active
- 1/67 674 Beds 3 Baths 2,870 SqFt$3,790,000Active
137 Oakstone, Irvine, CA 92618
Listed by Alyssa Wang of Harvest Realty Development
Single Family Home
- 1/62 624 Beds 3 Baths 2,347 SqFt$2,488,000Active
- 1/24 244 Beds 5 Baths 2,987 SqFt$9,200Active
- 1/21 214 Beds 3 Baths 2,095 SqFt$4,850Active
- 1/48 484 Beds 3 Baths 1,899 SqFt$1,549,000Active Under Contract
- 1/23 234 Beds 3 Baths 2,095 SqFt$4,500Active
- 1/34 343 Beds 3 Baths 1,746 SqFt$1,290,000Pending
- 1/44 444 Beds 4 Baths 1,835 SqFt$1,699,995Active
- 1/11 114 Beds 4 Baths 2,704 SqFt$2,966,556Active
236 Canterbury, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/5 54 Beds 6 Baths 3,552 SqFt$3,969,934Active
104 Sunnybank, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home