Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 4 Baths 1,695 SqFt$1,100,000Active Under Contract
- 1/65 654 Beds 3 Baths 3,052 SqFt$2,988,000Active
- 1/5 53 Beds 3 Baths 2,035 SqFt$1,981,968Active
- 1/18 183 Beds 3 Baths 1,820 SqFt$1,380,000Pending
- 1/6 64 Beds 3 Baths 2,410 SqFt$2,049,744Active
- 1/65 653 Beds 3 Baths 2,185 SqFt$2,450,000Active
- 1/5 53 Beds 3 Baths 2,035 SqFt$1,872,561Active
- 1/29 294 Beds 4 Baths 2,505 SqFt$1,599,000Pending
- 1/5 53 Beds 3 Baths 2,035 SqFt$1,875,072Active
- 1/25 254 Beds 3 Baths 2,420 SqFt$7,500Active
- 1/19 192 Beds 2 Baths 1,239 SqFt$975,000Price Dropped by $75K
- 1/14 143 Beds 3 Baths 1,405 SqFt$1,135,000Price Dropped by $4K
- 1/64 644 Beds 4 Baths 2,548 SqFt$2,790,000Active
200 Canterbury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home
- 1/56 563 Beds 3 Baths 2,238 SqFt$1,950,000Active
- 3D3 Beds 4 Baths 2,217 SqFt$1,678,888Price Dropped by $10K
- 1/32 322 Beds 2 Baths 1,369 SqFt$1,250,000Active Under Contract
- 1/60 604 Beds 4 Baths 2,547 SqFt$1,950,000Price Dropped by $50K
- 1/12 124 Beds 4 Baths 2,704 SqFt$2,499,000Active
109 Escala, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/61 614 Beds 3 Baths 2,870 SqFt$3,268,000Active
- 1/48 484 Beds 3 Baths 2,465 SqFt$6,900Active
- 1/37 373 Beds 4 Baths 1,879 SqFt$1,370,000Active
- 1/45 452 Beds 2 Baths 1,213 SqFt$960,000Active
- 1/25 253 Beds 4 Baths 1,849 SqFt$1,659,900Active
- 1/45 455 Beds 5 Baths 3,945 SqFt$3,480,000Price Dropped by $180K