Filters Reset
Save Search (1)
Save your search to get Alerts
450 Properties
450 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
7,252 Sqft Lot$949,000Active2418 Angela ST, Pomona, CA 91766
Listed by Johnny Lekhliyan of Keller Williams Realty World Media Center
Multi-Family
- 1/8 8
0.09 Acres$265,000Price Dropped by $45K - 1/7 7
0.11 Acres$334,000Price Dropped by $16K
3 Beds 3 Baths 1,341 SqFt$535,000Pending- 1/9 9
6,189 Sqft Lot$1,500,000Active - 1/9 9
0.26 Acres Lot$5,500Active - 1/11 11
7,801 Sqft Lot$1,100,000Active - 1/8 8
0.39 Acres Lot$1,050,000Active - 1/21 21
3.2 Acres Lot$418,888Active3191 W Temple AVE #270, Pomona, CA 91768
Listed by Carlos Ascencio of Real Brokerage Technologies
Commercial
- 1/14 14
$775,000Active1734 Indian Hill BLVD, Pomona, CA 91767
Listed by Salah Ali Eltantawi of A. Realty Company
Commercial
- 1/7 7
6,281 Sqft Lot$3,500Active - 1/10 10
0.29 Acres Lot$5,250,040Active - 1/10 10
0.54 Acres Lot$1,350,000Active - 1/23 23
6,873 Sqft Lot$495,000Active - 1/23 23
7,474 Sqft Lot$495,000Active - 1/3 3
6,272 Sqft Lot$938,000Active - 1/3 3
0.18 Acres$960,000Active - 1/4 4
7,670 Sqft Lot$1,100,000Active - 1/16 16
6,560 Sqft Lot$599,900Pending - 1/17 17
0.45 Acres$1,288,000Price Dropped by $100K - 1/7 7
6,281 Sqft Lot$610,000Active - 1/7 7
4,582 Sqft Lot$599,000Active - 1/4 4
7,365 Sqft Lot$1,000,000Active - 1/2 2
7,156 Sqft Lot$1,000,000Active
