Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
3 Beds 1 Bath 1,134 SqFt$550,000Open Sat 11AM-1PM - 1/30 30
3 Beds 3 Baths 1,935 SqFt$629,990Pending - 1/15 15
3 Beds 3 Baths 1,740 SqFt$560,000Active - 1/25 25
3 Beds 3 Baths 1,689 SqFt$624,990Price Dropped by $21K - 1/18 18
3 Beds 3 Baths 2,255 SqFt$634,990Price Dropped by $5K - 1/23 23
3 Beds 3 Baths 1,591 SqFt$679,990Price Dropped by $20K - 1/30 30
3 Beds 3 Baths 1,935 SqFt$639,990Pending - 1/27 27
4 Beds 2 Baths 1,512 SqFt$1,450,000Active - 1/23 23
4 Beds 3 Baths 2,125 SqFt$539,900Active Under Contract - 1/26 26
4 Beds 3 Baths 2,125 SqFt$489,900Active Under Contract - 1/19 19
3 Beds 2 Baths 1,606 SqFt$474,900Active Under Contract - 1/22 22
9 Beds 8 Baths 5,662 Sqft Lot$1,125,000Active Under Contract - 1/2 2
4 Beds 3 Baths 2,126 SqFt$535,000Active Under Contract - 1/2 2
4 Beds 3 Baths 2,126 SqFt$515,000Active Under Contract - 1/2 2
4 Beds 3 Baths 2,126 SqFt$527,000Active Under Contract - 1/2 2
4 Beds 2 Baths 1,743 SqFt$515,000Active Under Contract - 1/2 2
4 Beds 3 Baths 2,126 SqFt$515,000Active Under Contract - 1/21 21
3 Beds 2 Baths 1,606 SqFt$475,000Active Under Contract - 1/5 5
64.91 Acres Lot$200,000New
