Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,395 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 74
5 Beds 6 Baths 4,676 SqFt$3,899,000Open 11/22 1PM-4PM - 1/53 53
4 Beds 3 Baths 2,734 SqFt$2,399,000Active Under Contract - 3D
5 Beds 6 Baths 3,612 SqFt$2,870,000Open 11/22 2PM-4PM - 1/42 42
4 Beds 3 Baths 2,391 SqFt$1,849,000Open Sun 1PM-4PM - 1/63 63
5 Beds 5 Baths 4,389 SqFt$3,488,888Open Sun 1PM-4PM37 Triple Leaf, Irvine, CA 92620
Listed by Joyce Lin of Coldwell Banker Platinum Prop.
Single Family Home
- 1/57 57
4 Beds 4 Baths 2,402 SqFt$1,980,000Open Sun 12PM-3PM - 1/40 40
3 Beds 3 Baths 1,920 SqFt$1,950,000Open Sun 1PM-4PM - 1/75 75
4 Beds 5 Baths 3,715 SqFt$3,399,000Open Sun 2PM-5PM - 1/36 36
5 Beds 6 Baths 3,650 SqFt$2,980,000Open 11/22 1PM-4PM - 1/33 33
4 Beds 4 Baths 2,173 SqFt$1,365,000Open Sun 1PM-4PM - 1/30 30
2 Beds 2 Baths 1,186 SqFt$899,000Open Sun 12PM-4PM - 1/44 44
4 Beds 3 Baths 2,594 SqFt$1,650,000Open Sun 1PM-4PM - 1/65 65
4 Beds 5 Baths 4,022 SqFt$5,680,000Open Sun 1:30PM-4PM - 1/43 43
3 Beds 3 Baths 1,889 SqFt$1,380,000Open Sun 1:30PM-4PM - 1/61 61
4 Beds 3 Baths 2,206 SqFt$1,790,000Open 11/22 1PM-4PM - 3D
3 Beds 2 Baths 1,262 SqFt$1,150,000Open 11/22 1PM-4PM - 1/37 37
4 Beds 3 Baths 2,715 SqFt$2,350,000Open 11/22 1PM-4PM37 Pheasant Creek, Irvine, CA 92618
Listed by Jacqueline Thompson of Coldwell Banker Realty
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,264 SqFt$859,900Open 11/22 11:45AM-2:30PM - 1/60 60
4 Beds 4 Baths 3,471 SqFt$4,450,000Open Sun 1PM-4PM - 1/27 27
3 Beds 3 Baths 1,526 SqFt$1,280,000Open 11/22 1PM-4PM - 1/48 48
4 Beds 4 Baths 3,109 SqFt$5,899,000Active Under Contract - 1/45 45
4 Beds 4 Baths 2,718 SqFt$2,238,888Open 11/22 1PM-3PM40 Waterspout, Irvine, CA 92620
Listed by Meredith Drews of Keller Williams Realty
Single Family Home
- 1/15 15
3 Beds 3 Baths 2,346 SqFt$1,398,000Open 11/22 1:30PM-4:30PM - 1/36 36
4 Beds 3 Baths 1,946 SqFt$4,850Open Sun 12PM-1PM46 Shooting Star, Irvine, CA 92604
Listed by Debbie Marie Kanehira of WaveCrest Real Estate
Single Family Home
