Filters Reset
  Save Search (1) 
   Save your search to get Alerts
240 Properties
 240 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/23 23 3 Beds 3 Baths 1,635 SqFt$888,000Pending 3 Beds 3 Baths 1,635 SqFt$888,000Pending
- 1/13 13 2 Beds 2 Baths 1,172 SqFt$689,000Active 2 Beds 2 Baths 1,172 SqFt$689,000Active
- 1/20 20 3 Beds 3 Baths 1,377 SqFt$698,000Pending 3 Beds 3 Baths 1,377 SqFt$698,000Pending
- 1/30 30 3 Beds 2 Baths 1,525 SqFt$998,000Pending 3 Beds 2 Baths 1,525 SqFt$998,000Pending
- 1/34 34 3 Beds 2 Baths 2,128 SqFt$1,188,000Active 3 Beds 2 Baths 2,128 SqFt$1,188,000Active
- 1/20 20 3 Beds 3 Baths 2,464 SqFt$4,600Active 3 Beds 3 Baths 2,464 SqFt$4,600Active
- 1/19 19 2 Beds 3 Baths 1,650 SqFt$3,200Active 2 Beds 3 Baths 1,650 SqFt$3,200Active
- 1/9 9 2 Beds 2 Baths 875 SqFt$2,600Active 2 Beds 2 Baths 875 SqFt$2,600Active336 N Chapel AVE #G, Alhambra, CA 91801Listed by Alice Meng of Engel & Voelkers San Marino Apartment   
- 1/18 18 3 Beds 3 Baths 1,505 SqFt$768,000Active Under Contract 3 Beds 3 Baths 1,505 SqFt$768,000Active Under Contract
- 1/31 31 3 Beds 3 Baths 1,716 SqFt$1,275,000Active 3 Beds 3 Baths 1,716 SqFt$1,275,000Active
- 1/43 43 4 Beds 3 Baths 2,154 SqFt$949,000Pending 4 Beds 3 Baths 2,154 SqFt$949,000Pending
- 1/24 24 2 Beds 2 Baths 1,120 SqFt$2,895Active 2 Beds 2 Baths 1,120 SqFt$2,895Active
- 1/16 16 2 Beds 2 Baths 1,162 SqFt$2,970Active 2 Beds 2 Baths 1,162 SqFt$2,970Active
- 1/21 21 2 Beds 1 Bath 600 SqFt$2,700Active 2 Beds 1 Bath 600 SqFt$2,700Active
- 1/7 7 1 Bath 296 SqFt$1,565Active 1 Bath 296 SqFt$1,565Active34 N 1st ST #7, Alhambra, CA 91801Listed by Lisa Pimentel of CENTURY 21 CITRUS REALTY INC Apartment   
- 1/22 22 2 Beds 2 Baths 1,145 SqFt$685,000Price Dropped by $14K 2 Beds 2 Baths 1,145 SqFt$685,000Price Dropped by $14K
- 1/37 37 2 Beds 2 Baths 1,100 SqFt$688,000Price Dropped by $12K 2 Beds 2 Baths 1,100 SqFt$688,000Price Dropped by $12K777 E Valley Blvd #107, Alhambra, CA 91801Listed by CHUN LOK FOO of eXp Realty of California Inc Condo   
- 1/28 28 3 Beds 3 Baths 2,000 SqFt$749,000Active Under Contract 3 Beds 3 Baths 2,000 SqFt$749,000Active Under Contract89 E Commonwealth AVE #1i, Alhambra, CA 91803Listed by Thomas Dee of Real Estate Central, Inc. Townhouse   
- 1/36 36 3 Beds 3 Baths 1,374 SqFt$688,000Pending 3 Beds 3 Baths 1,374 SqFt$688,000Pending
- 1/63 63 5 Beds 4 Baths 3,336 SqFt$1,450,000Pending 5 Beds 4 Baths 3,336 SqFt$1,450,000Pending2013 S Palm Ave, Alhambra, CA 91803Listed by Shawn Nejad of Vista Sotheby's International Realty Multi-Family   
- 1/38 38 3 Beds 2 Baths 1,917 SqFt$1,195,000Pending 3 Beds 2 Baths 1,917 SqFt$1,195,000Pending
- 1/50 50 3 Beds 3 Baths 2,014 SqFt$979,000Active 3 Beds 3 Baths 2,014 SqFt$979,000Active
- 1/35 35 1 Bed 1 Bath 768 SqFt$2,400Active 1 Bed 1 Bath 768 SqFt$2,400Active
- 1/60 60 2 Beds 1 Bath 768 SqFt$2,400Active 2 Beds 1 Bath 768 SqFt$2,400Active
