Filters Reset
  Save Search (1) 
   Save your search to get Alerts
176 Properties
 176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
 2 Beds 2 Baths 1,221 SqFt$175,000Price Dropped by $4K 2 Beds 2 Baths 1,221 SqFt$175,000Price Dropped by $4K
- 1/4 4 10.66 Acres$179,000Active 10.66 Acres$179,000Active
- 1/37 37 25.89 Acres Lot$1,750,000Active 25.89 Acres Lot$1,750,000Active
- 1/9 9 8,712 Sqft Lot$675,000Active 8,712 Sqft Lot$675,000Active
- 1/14 14 1 Acres Lot$0Active 1 Acres Lot$0Active
- 1/4 4 10.98 Acres$73,950Price Dropped by $10K 10.98 Acres$73,950Price Dropped by $10K
- 1/7 7 6,534 Sqft Lot$0Active 6,534 Sqft Lot$0Active
 0.27 Acres Lot$500,000Active 0.27 Acres Lot$500,000Active- 4235 Lakeshore BLVD, Lakeport, CA 95453- Listed by Mara Eichelmann of Sotheby's International Realty - Multi-Family   
