Filters Reset
Save Search (1)
Save your search to get Alerts
328 Properties
328 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 3 Baths 1,777 SqFt$4,950New
- 1/39 393 Beds 3 Baths 1,154 SqFt$1,249,000Active Under Contract
- 1/31 313 Beds 3 Baths 1,777 SqFt$4,780Active
- 1/25 252 Beds 2 Baths 955 SqFt$3,600Active
- 1/13 133 Beds 4 Baths 1,820 SqFt$4,450Active
- 1/10 103 Beds 3 Baths 1,636 SqFt$4,800Active
- 1/13 133 Beds 3 Baths 2,122 SqFt$4,500Active
- 1/27 274 Beds 3 Baths 2,484 SqFt$6,600Active
- 1/28 284 Beds 3 Baths 2,217 SqFt$6,600Active
- 1/8 81 Bed 1 Bath 633 SqFt$2,380Active
- 1/22 223 Beds 3 Baths 1,895 SqFt$1,860,000Active
- 1/36 363 Beds 3 Baths 1,614 SqFt$1,476,000Active
- 3D3 Beds 3 Baths 1,777 SqFt$1,770,000Active
- 1/19 193 Beds 2 Baths 1,673 SqFt$6,300Active
- 1/25 254 Beds 3 Baths 2,145 SqFt$5,950Active
- 1/32 323 Beds 3 Baths 1,288 SqFt$3,795Active
- 1/8 82 Beds 2 Baths 1,297 SqFt$4,200Active
- 1/35 354 Beds 3 Baths 1,917 SqFt$5,498Active
6 Mount Vernon, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/44 445 Beds 3 Baths 2,399 SqFt$6,000Active
28 Alondra, Irvine, CA 92620
Listed by Alexander Luu of Barrena Real Estate Group
Single Family Home
- 1/8 82 Beds 3 Baths 1,276 SqFt$3,500Active
- 3D3 Beds 3 Baths 1,792 SqFt$1,345,000Active
- 1/42 423 Beds 3 Baths 1,518 SqFt$1,488,000Active
- 1/33 334 Beds 3 Baths 3,034 SqFt$6,000Active
34 Columbus, Irvine, CA 92620
Listed by Stefanie Barela of Barela Investments Inc
Single Family Home
- 1/42 424 Beds 3 Baths 2,391 SqFt$1,849,000Active