Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
1 Bed 1 Bath 868 SqFt$2,970Active - 3D
2 Beds 2 Baths 1,483 SqFt$4,400Active - 1/12 12
1 Bed 1 Bath 693 SqFt$2,500Active - 1/28 28
1 Bed 2 Baths 1,540 SqFt$1,280,000Active - 1/37 37
2 Beds 2 Baths 1,276 SqFt$3,850Active - 1/26 26
2 Beds 2 Baths 1,605 SqFt$1,198,000Active - 1/39 39
2 Beds 1 Bath 952 SqFt$674,800Active - 1/73 73
2 Beds 3 Baths 2,038 SqFt$1,595,000Active3507 Rivington, Irvine, CA 92612
Listed by Marcella Seidensticker of Berkshire Hathaway HomeServices California Properties
Condo
- 1/34 34
2 Beds 2 Baths 1,138 SqFt$4,150Active164 Stanford CT #82, Irvine, CA 92612
Listed by Bita Tahmasebi of Berkshire Hathaway HomeService
Condo
- 1/27 27
3 Beds 2 Baths 1,532 SqFt$1,425,000Active8 Dogwood S, Irvine, CA 92612
Listed by Debbie Marie Kanehira of WaveCrest Real Estate
Single Family Home
- 1/49 49
1 Bed 2 Baths 1,274 SqFt$4,200Active - 1/38 38
3 Beds 3 Baths 1,524 SqFt$3,700Pending - 1/61 61
2 Beds 2 Baths 1,477 SqFt$1,288,000Active - 1/59 59
2 Beds 2 Baths 1,375 SqFt$1,349,000Active - 1/53 53
3 Beds 3 Baths 2,063 SqFt$5,995Active - 1/46 46
2 Beds 3 Baths 1,810 SqFt$1,199,000Active - 1/28 28
3 Beds 3 Baths 1,600 SqFt$5,000Active - 1/40 40
3 Beds 2 Baths 1,494 SqFt$1,380,000Active26 Seton, Irvine, CA 92612
Listed by James Min of Signature One Realty Group, Inc
Single Family Home
- 1/11 11
2 Beds 2 Baths 1,483 SqFt$4,500Active - 1/36 36
3 Beds 3 Baths 2,091 SqFt$1,850,000Active - 1/37 37
4 Beds 3 Baths 2,294 SqFt$5,900Active - 1/15 15
2 Beds 3 Baths 1,548 SqFt$4,975Active - 1/28 28
1 Bed 1 Bath 648 SqFt$645,000Active - 1/37 37
3 Beds 4 Baths 2,307 SqFt$2,100,000Active
