Filters Reset
  Save Search (1) 
   Save your search to get Alerts
355 Properties
 355 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/39 39 2 Beds 3 Baths 925 SqFt$1,025,000New 2 Beds 3 Baths 925 SqFt$1,025,000New2500 Abbot Kinney BLVD #5, Venice, CA 90291Listed by Jaime Burlile of Allison James Estates & Homes Townhouse   
- 1/28 28 5 Beds 3 Baths 3,219 SqFt$2,195,000New 5 Beds 3 Baths 3,219 SqFt$2,195,000New
- 1/18 18 2 Beds 2 Baths 1,300 SqFt$4,800New 2 Beds 2 Baths 1,300 SqFt$4,800New
- 1/104 104 2 Beds 2 Baths 1,820 SqFt$10,500New 2 Beds 2 Baths 1,820 SqFt$10,500New
- 1/50 50 3 Beds 4 Baths 3,263 SqFt$3,295,000New 3 Beds 4 Baths 3,263 SqFt$3,295,000New303 Venice WAY, Venice, CA 90291Listed by Gina Dickerson of Westside Estate Agency Inc. Single Family Home   
- 1/34 34 1 Bed 2 Baths 1,189 SqFt$6,750New 1 Bed 2 Baths 1,189 SqFt$6,750New
- 1/11 11 3 Beds 2 Baths 1,225 SqFt$6,529New 3 Beds 2 Baths 1,225 SqFt$6,529New
- 1/10 10 14 Beds 20 Baths 12,822 SqFt$4,600,000New 14 Beds 20 Baths 12,822 SqFt$4,600,000New
- 1/61 61 4 Beds 2 Baths 2,251 SqFt$13,950Active 4 Beds 2 Baths 2,251 SqFt$13,950Active
- 1/52 52 3 Beds 3 Baths 2,250 SqFt$10,890Active 3 Beds 3 Baths 2,250 SqFt$10,890Active
- 1/33 33 2 Beds 2 Baths 1,121 SqFt$2,950,000Active 2 Beds 2 Baths 1,121 SqFt$2,950,000Active
- 1/37 37 4 Beds 2 Baths 1,809 SqFt$12,000Active 4 Beds 2 Baths 1,809 SqFt$12,000Active
- 1/27 27 4 Beds 2 Baths 1,488 SqFt$2,125,000Active 4 Beds 2 Baths 1,488 SqFt$2,125,000Active
- 1/11 11 1 Bed 1 Bath 454 SqFt$2,095,000Active 1 Bed 1 Bath 454 SqFt$2,095,000Active
- 1/47 47 3 Beds 4 Baths 3,174 SqFt$16,000Active 3 Beds 4 Baths 3,174 SqFt$16,000Active
- 1/22 22 3 Beds 2 Baths 1,130 SqFt$1,675,000Active 3 Beds 2 Baths 1,130 SqFt$1,675,000Active
- 1/43 43 4 Beds 5 Baths 4,770 SqFt$3,995,000Active 4 Beds 5 Baths 4,770 SqFt$3,995,000Active
- 3D 3 Beds 2 Baths 1,204 SqFt$949,000Price Dropped by $50K 3 Beds 2 Baths 1,204 SqFt$949,000Price Dropped by $50K
- 1/14 14 3 Beds 2 Baths 1,603 SqFt$1,795,000Active 3 Beds 2 Baths 1,603 SqFt$1,795,000Active
- 3D 2 Beds 1 Bath 2,848 Sqft Lot$2,200,000Active 2 Beds 1 Bath 2,848 Sqft Lot$2,200,000Active
- 1/12 12 4 Beds 3 Baths 2,478 SqFt$3,499,000Active 4 Beds 3 Baths 2,478 SqFt$3,499,000Active722 Palms BLVD, Venice, CA 90291Listed by David Emerson of Coldwell Banker Realty Single Family Home   
- 1/34 34 4 Beds 4 Baths 1,870 SqFt$1,699,000Active 4 Beds 4 Baths 1,870 SqFt$1,699,000Active2045 Penmar AVE, Venice, CA 90291Listed by Cameron Samimi of Lyon Stahl Investment Real Estate, Inc. Multi-Family   
- 1/29 29 5 Beds 5 Baths 3,585 SqFt$29,899Active 5 Beds 5 Baths 3,585 SqFt$29,899Active1506 Walnut AVE, Venice, CA 90291Listed by Jessica Miller of Coldwell Banker Realty Single Family Home   
- 1/27 27 2 Beds 3 Baths 1,563 SqFt$1,999,000Active 2 Beds 3 Baths 1,563 SqFt$1,999,000Active
