Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,659 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 604 Beds 6 Baths 3,502 SqFt$7,600Active
- 1/53 534 Beds 4 Baths 2,840 SqFt$2,750,000Active
- 1/13 134 Beds 3 Baths 2,450 SqFt$1,850,040Active
105 Great Park BLVD, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/23 234 Beds 3 Baths 2,420 SqFt$2,290,000Active
- 1/28 283 Beds 2 Baths 1,613 SqFt$1,300,000Pending
- 1/35 353 Beds 3 Baths 1,788 SqFt$1,880,000Active
- 1/33 333 Beds 3 Baths 1,731 SqFt$1,451,452Active
- 1/61 613 Beds 3 Baths 2,091 SqFt$1,750,000Pending
25 Misty Meadows #18, Irvine, CA 92612
Listed by Bita Tahmasebi of Berkshire Hathaway HomeService
Townhouse
- 1/47 474 Beds 3 Baths 2,470 SqFt$1,998,000Active
- 1/30 302 Beds 2 Baths 1,330 SqFt$928,000Price Dropped by $32K
- 1/32 324 Beds 4 Baths 2,084 SqFt$5,495Active
- 1/22 223 Beds 2 Baths 1,260 SqFt$4,200Active
- 3D5 Beds 4 Baths 3,000 SqFt$2,888,000Active
44 Edenbrook, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/71 714 Beds 4 Baths 2,823 SqFt$2,080,000Pending
- 1/48 485 Beds 6 Baths 8,135 SqFt$9,998,800Price Dropped by $751K
32 Golden Eagle, Irvine, CA 92603
Listed by Kaylyn Zhu of International Home Realty
Single Family Home
- 1/9 91 Bed 1 Bath 800 SqFt$1,900Active
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,249,990Pending
- 1/40 403 Beds 3 Baths 1,333 SqFt$1,799,900Active
- 1/27 272 Beds 2 Baths 1,240 SqFt$979,990Pending
- 1/35 354 Beds 5 Baths 3,940 SqFt$3,690,000Active
- 1/29 292 Beds 2 Baths 1,580 SqFt$1,250,000Pending
- 1/58 584 Beds 6 Baths 4,501 SqFt$4,090,000Active Under Contract
- 1/18 181 Bed 1 Bath 633 SqFt$525,000Price Dropped by $6K
- 3D3 Beds 3 Baths 2,238 SqFt$1,900,000Active Under Contract