Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,701 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 4 Baths 2,146 SqFt$5,380New
- 1/15 151 Bed 1 Bath 957 SqFt$3,400New
- 1/15 154 Beds 4 Baths 2,441 SqFt$6,200New
137 Doverwood, Irvine, CA 92620
Listed by Patricia Chang of Brightpoint Realty Group Inc.
Single Family Home
- 1/28 283 Beds 3 Baths 1,727 SqFt$1,460,000New
- 1/11 112 Beds 2 Baths 1,038 SqFt$779,900New
2123 Scholarship, Irvine, CA 92612
Listed by Richard Caceres of First Team Real Estate North Tustin
Condo
- 1/58 583 Beds 3 Baths 1,330 SqFt$4,400New
- 1/36 363 Beds 4 Baths 1,718 SqFt$1,260,000New
- 1/26 262 Beds 3 Baths 1,232 SqFt$3,650New
- 1/55 554 Beds 5 Baths 3,114 SqFt$7,500New
- 3D5 Beds 5 Baths 3,298 SqFt$2,420,000New
- 1/40 403 Beds 3 Baths 1,734 SqFt$4,800New
- 1/41 414 Beds 3 Baths 2,350 SqFt$1,975,000New
30 Entrada W, Irvine, CA 92660
Listed by Marcus Ipcizade of Coldwell Banker Realty
Single Family Home
- 3D2 Beds 3 Baths 1,127 SqFt$889,000New
- 1/11 112 Beds 3 Baths 1,694 SqFt$4,100New
- 3D4 Beds 5 Baths 4,035 SqFt$8,000New
- 1/27 274 Beds 4 Baths 2,128 SqFt$5,200New
- 1/27 274 Beds 3 Baths 2,627 SqFt$5,900New
- 1/36 362 Beds 3 Baths 1,706 SqFt$4,000New
- 1/15 152 Beds 2 Baths 1,270 SqFt$1,188,888New
- 3D3 Beds 2 Baths 1,050 SqFt$1,299,888New
- 1/7 72 Beds 2 Baths 1,599 SqFt$4,500New
- 1/25 253 Beds 3 Baths 1,866 SqFt$4,900New
- 1/67 674 Beds 3 Baths 2,870 SqFt$3,790,000New
137 Oakstone, Irvine, CA 92618
Listed by Alyssa Wang of Harvest Realty Development
Single Family Home
- 1/42 423 Beds 3 Baths 2,700 SqFt$3,998,000New