Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 607 Beds 9 Baths 8,226 SqFt$8,900,000Open Thu 11AM-1:30PM
- 1/59 595 Beds 3 Baths 2,775 SqFt$2,750,000Active
- 1/60 606 Beds 5 Baths 4,465 SqFt$4,875,000Pending
- 1/46 466 Beds 3 Baths 3,970 SqFt$3,675,000Active
- 1/33 335 Beds 4 Baths 3,137 SqFt$2,998,000Active
- 1/48 484 Beds 2 Baths 1,952 SqFt$1,998,000Active Under Contract
- 3D6 Beds 5 Baths 4,735 SqFt$4,650,000Active
- 1/51 512 Beds 3 Baths 1,284 SqFt$778,888Pending
- 1/59 594 Beds 2 Baths 2,339 SqFt$2,288,000Pending
- 1/28 282 Beds 2 Baths 871 SqFt$580,000Active
- 1/60 604 Beds 3 Baths 3,007 SqFt$3,299,000Active
5 Sky Terrace, Danville, CA 94526
Listed by Max Manatt of Keller Williams Tri-Valley
Single Family Home
- 1/4 40.64 Acres$1,495,000Pending