Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 1,532 SqFt$1,425,000Open Sun 2PM-4PM8 Dogwood S, Irvine, CA 92612
Listed by Debbie Marie Kanehira of WaveCrest Real Estate
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,224 SqFt$1,170,000Open Sun 11AM-1PM - 1/15 15
4 Beds 3 Baths 2,613 SqFt$7,500New - 1/28 28
3 Beds 3 Baths 1,600 SqFt$5,000Active - 1/60 60
3 Beds 2 Baths 1,384 SqFt$1,198,900Pending - 1/15 15
3 Beds 2 Baths 1,224 SqFt$4,750Active - 1/41 41
2 Beds 2 Baths 1,224 SqFt$1,275,000Pending - 1/3 3
5 Beds 3 Baths 3,078 SqFt$4,395,000Pending - 1/22 22
3 Beds 2 Baths 1,398 SqFt$4,500Pending
