Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
4 Beds 5 Baths 3,167 SqFt$6,000Open Sun 10:30AM-11:20AM - 1/75 75
4 Beds 4 Baths 3,084 SqFt$2,980,000Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 2,526 SqFt$2,480,000Open Sat 10:30AM-12:30PM113 Saybrook, Irvine, CA 92620
Listed by Abby Wang of HomeSmart, Evergreen Realty
Single Family Home
- 1/33 33
4 Beds 5 Baths 3,063 SqFt$2,890,000Open Sat 12:15PM-2PM - 3D
3 Beds 3 Baths 1,406 SqFt$1,248,800Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 1,956 SqFt$1,538,880Open Sat 2PM-4PM - 1/19 19
3 Beds 3 Baths 1,712 SqFt$5,000New - 1/29 29
3 Beds 3 Baths 1,729 SqFt$5,500New - 1/22 22
4 Beds 3 Baths 2,417 SqFt$5,800New - 1/22 22
2 Beds 2 Baths 949 SqFt$3,500Active - 1/36 36
4 Beds 3 Baths 2,037 SqFt$5,800Active - 1/42 42
4 Beds 3 Baths 2,117 SqFt$5,800Active - 1/37 37
4 Beds 3 Baths 2,037 SqFt$5,200Pending - 1/30 30
3 Beds 3 Baths 1,654 SqFt$4,695Active - 1/9 9
4 Beds 4 Baths 2,156 SqFt$6,000Active - 1/29 29
4 Beds 3 Baths 1,956 SqFt$1,550,000Pending - 3D
4 Beds 4 Baths 2,147 SqFt$6,200Active213 Cedarwood, Irvine, CA 92620
Listed by Abby Wang of HomeSmart, Evergreen Realty
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,483 SqFt$6,050Pending - 1/24 24
3 Beds 3 Baths 1,685 SqFt$4,500Active - 1/14 14
1 Bed 2 Baths 1,129 SqFt$3,200Pending - 1/59 59
4 Beds 4 Baths 2,141 SqFt$1,910,000Active Under Contract - 1/32 32
2 Beds 2 Baths 1,378 SqFt$4,100Pending - 1/27 27
1 Bed 2 Baths 1,129 SqFt$4,200Active - 1/26 26
2 Beds 2 Baths 1,136 SqFt$899,000Price Dropped by $26K
