Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
4 Beds 3 Baths 3,354 SqFt$1,799,299Active - 1/17 17
19.8 Acres$549,000Active - 1/16 16
9.41 Acres$379,000Active - 1/13 13
9.96 Acres$379,000Active - 1/42 42
46.45 Acres$445,000Active - 1/13 13
4.86 Acres$255,000Active - 1/15 15
4.76 Acres$275,000Active - 1/7 7
8.76 Acres$420,000Active - 1/6 6
9.63 Acres$212,000Active - 1/11 11
8.68 Acres$179,500Active - 1/10 10
11.91 Acres$149,000Active - 1/15 15
9.66 Acres$349,999Active
