Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 1,704 SqFt$1,688,000Open 8/9 12PM-3PM
- 1/25 253 Beds 4 Baths 1,541 SqFt$4,300Open Sun 3PM-3:45PM
- 1/36 363 Beds 3 Baths 2,060 SqFt$1,950,000Open Sun 1PM-4PM
- 1/30 302 Beds 2 Baths 1,300 SqFt$1,088,000Open 8/9 12PM-1:30PM
- 1/41 413 Beds 4 Baths 1,596 SqFt$1,250,000Open Sun 2PM-4PM
- 1/15 153 Beds 4 Baths 1,888 SqFt$1,599,000Open Sun 2PM-4:30PM
- 1/39 395 Beds 4 Baths 2,630 SqFt$2,399,000Open Sun 1PM-4PM
- 1/15 154 Beds 4 Baths 2,923 SqFt$6,300Open 8/9 2PM-3:30PM
61 Peppermint, Irvine, CA 92620
Listed by Jenny Liu of eXp Realty of Greater LA, Inc.
Single Family Home
- 1/43 433 Beds 3 Baths 2,059 SqFt$5,250New
- 1/41 413 Beds 3 Baths 1,804 SqFt$5,200New
- 1/13 134 Beds 3 Baths 1,524 SqFt$4,700New
- 1/19 193 Beds 3 Baths 1,567 SqFt$4,600New
- 1/10 103 Beds 3 Baths 1,888 SqFt$4,900New
- 1/27 274 Beds 4 Baths 2,128 SqFt$5,200New
- 1/55 553 Beds 3 Baths 1,745 SqFt$1,739,999Active Under Contract
- 1/51 512 Beds 2 Baths 1,552 SqFt$1,188,800Active Under Contract
- 1/23 234 Beds 3 Baths 1,526 SqFt$4,400New
- 1/25 252 Beds 2 Baths 1,123 SqFt$3,888Active
- 1/32 324 Beds 4 Baths 2,802 SqFt$6,000Active
- 1/20 203 Beds 3 Baths 1,849 SqFt$5,100Active
- 1/19 192 Beds 2 Baths 1,165 SqFt$4,500Active
- 1/14 144 Beds 4 Baths 2,000 SqFt$6,500Active
- 1/49 493 Beds 3 Baths 1,907 SqFt$5,000Active
63 Waterleaf, Irvine, CA 92620
Listed by Young Il Kim of New Star Realty & Investment
Single Family Home
- 1/21 212 Beds 2 Baths 1,123 SqFt$3,650Active