Filters Reset
  Save Search (1) 
   Save your search to get Alerts
251 Properties
 251 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 3 Beds 3 Baths 1,868 SqFt$999,888Open Sat 1PM-4PM 3 Beds 3 Baths 1,868 SqFt$999,888Open Sat 1PM-4PM10 Pendelton, Irvine, CA 92620Listed by David Duncan of Fathom Realty Group Inc. Single Family Home   
- 1/33 33 4 Beds 3 Baths 2,711 SqFt$1,949,000Open Sat 12PM-3PM 4 Beds 3 Baths 2,711 SqFt$1,949,000Open Sat 12PM-3PM
- 1/55 55 1 Bed 1 Bath 934 SqFt$635,000Open Sat 1PM-4PM 1 Bed 1 Bath 934 SqFt$635,000Open Sat 1PM-4PM
- 1/42 42 3 Beds 3 Baths 1,654 SqFt$1,590,000Open Sun 1PM-4PM 3 Beds 3 Baths 1,654 SqFt$1,590,000Open Sun 1PM-4PM
- 1/42 42 4 Beds 3 Baths 2,246 SqFt$2,028,888Open Sat 12PM-3PM 4 Beds 3 Baths 2,246 SqFt$2,028,888Open Sat 12PM-3PM
- 1/48 48 5 Beds 4 Baths 3,630 SqFt$2,799,000Open Sat 2PM-4PM 5 Beds 4 Baths 3,630 SqFt$2,799,000Open Sat 2PM-4PM62 Gentry, Irvine, CA 92620Listed by Julia Veksler of Coldwell Banker Platinum Prop Single Family Home   
- 1/36 36 3 Beds 3 Baths 2,152 SqFt$1,750,000Open Sat 1PM-5PM 3 Beds 3 Baths 2,152 SqFt$1,750,000Open Sat 1PM-5PM
- 1/49 49 4 Beds 5 Baths 3,801 SqFt$3,418,000Open Sat 1:30PM-4PM 4 Beds 5 Baths 3,801 SqFt$3,418,000Open Sat 1:30PM-4PM
- 1/38 38 3 Beds 3 Baths 2,026 SqFt$1,548,988Open Sat 12PM-4PM 3 Beds 3 Baths 2,026 SqFt$1,548,988Open Sat 12PM-4PM
- 1/46 46 3 Beds 4 Baths 2,274 SqFt$2,088,000Open Sat 1PM-4PM 3 Beds 4 Baths 2,274 SqFt$2,088,000Open Sat 1PM-4PM
- 1/75 75 4 Beds 4 Baths 3,084 SqFt$2,980,000Open Sat 10:30AM-12:30PM 4 Beds 4 Baths 3,084 SqFt$2,980,000Open Sat 10:30AM-12:30PM
- 1/74 74 4 Beds 4 Baths 3,073 SqFt$2,850,000Open Sun 1PM-4PM 4 Beds 4 Baths 3,073 SqFt$2,850,000Open Sun 1PM-4PM36 Royal Grove, Irvine, CA 92620Listed by Mary Jafarkhani of RE/MAX Premier Realty Single Family Home   
- 1/44 44 3 Beds 3 Baths 1,800 SqFt$1,380,000Open Sat 1PM-4PM 3 Beds 3 Baths 1,800 SqFt$1,380,000Open Sat 1PM-4PM
- 1/40 40 4 Beds 3 Baths 2,700 SqFt$2,588,000Open Sun 1PM-4PM 4 Beds 3 Baths 2,700 SqFt$2,588,000Open Sun 1PM-4PM
- 1/28 28 4 Beds 4 Baths 2,491 SqFt$2,699,999Open Sat 1:30PM-4PM 4 Beds 4 Baths 2,491 SqFt$2,699,999Open Sat 1:30PM-4PM117 Reflection, Irvine, CA 92620Listed by Padmaja Srinivas of RE/MAX Premier Realty Single Family Home   
- 1/44 44 2 Beds 2 Baths 1,539 SqFt$1,179,888Open Sat 1PM-4PM 2 Beds 2 Baths 1,539 SqFt$1,179,888Open Sat 1PM-4PM
- 1/49 49 3 Beds 2 Baths 1,688 SqFt$1,469,000Open Sun 1PM-4PM 3 Beds 2 Baths 1,688 SqFt$1,469,000Open Sun 1PM-4PM24 Field, Irvine, CA 92620Listed by Dale Jervis of Century 21 Jervis & Associates Single Family Home   
- 1/35 35 3 Beds 4 Baths 1,658 SqFt$1,465,000Open Sat 1PM-5PM 3 Beds 4 Baths 1,658 SqFt$1,465,000Open Sat 1PM-5PM
- 1/48 48 3 Beds 3 Baths 1,645 SqFt$1,449,000Open Sat 2:30PM-5:30PM 3 Beds 3 Baths 1,645 SqFt$1,449,000Open Sat 2:30PM-5:30PM
- 1/45 45 3 Beds 4 Baths 2,120 SqFt$1,798,888Open Sat 1PM-4PM 3 Beds 4 Baths 2,120 SqFt$1,798,888Open Sat 1PM-4PM
- 1/62 62 3 Beds 3 Baths 1,619 SqFt$1,450,000Open Sat 1PM-4PM 3 Beds 3 Baths 1,619 SqFt$1,450,000Open Sat 1PM-4PM
- 1/46 46 5 Beds 3 Baths 2,617 SqFt$1,908,800Open Sun 1PM-4PM 5 Beds 3 Baths 2,617 SqFt$1,908,800Open Sun 1PM-4PM
- 1/36 36 4 Beds 3 Baths 2,109 SqFt$1,988,000Open Sat 1PM-4PM 4 Beds 3 Baths 2,109 SqFt$1,988,000Open Sat 1PM-4PM
- 1/53 53 4 Beds 3 Baths 2,734 SqFt$2,399,000Open Sat 12PM-3PM 4 Beds 3 Baths 2,734 SqFt$2,399,000Open Sat 12PM-3PM
